BWS
GY6 /150 | |
Single Cylinder,four stroke,forced air cooling,horizontal |
Power System | |
Maxium Speed | 90 Km/h |
Cylinder Bore | 57.4mm |
Piston Stroke | 57.8mm |
Compression Ratio | 9.2:1 |
Ignition Type | ECU |
MAX Power | 6.2kw (7500r/min) |
MAX torque | 8.5N.M (6000R/min) |
Tank Capacity | 6.2L |
Oil consumption |
3.0L/100km(carburetor) 2.6L/100km (EFI) |
DIMEMSION | |
L*W*H | 1960×735×1175mm |
Wheelbase | 1385mm |
Min.Ground Clearance | 150mm |
Seat Height | 770mm |
Net Weight | 107kg |
Framework | |
Front Shock Absorber | straight cylinder hydraulic L:380 |
Rear Shock Absorber | double shock absorber bolded spring L:345 |
Front/Rear Tire Spec | Vacuum tire front: 130/90-10 rear:130/90-10 |
Front Braking Mode | frontDiskrearDrum |
Rim | Alu. alloyfront10×MT3.50 rear10×MT3.50 |
Frame material | High quality carbon steel |
Battery | 12V-7A |
50CC 125CC configuration available
EFI / CDI system optional
Service hotline
Service mailbox
Copyright © 2023Zhejiang Liya Locomotive Co., Ltd.All rights reserved ICP
Powered by: www.lehuan.cn 浙江乐环 | SEO