KQS
KS150 | |
Single Cylinder、 four stroke、forced air cooling、horizontal、water cooling、lower mounted |
Power System | |
Maxium Speed | 102Km/h |
Cylinder Bore | 57.3mm |
Piston Stroke | 58mm |
Compression Ratio | 10.6:1 |
Ignition Type | ECU |
MAX Power | 10.5kw (8500r/min) |
MAX torque | 14N.M (6500R/min) |
Tank Capacity | 6.5L |
Oil consumption | 2.5L/100km (EFI) |
DIMEMSION | |
L*W*H | 1975×720×1160mm |
Wheelbase | 1385mm |
Min.Ground Clearance | 145mm |
Seat Height | 750mm |
Net Weight | 130kg |
Framework | |
Front Shock Absorber | straight cylinder hydraulic L:420 |
Rear Shock Absorber | double shock absorber bolded springL: 325 |
Front/Rear Tire Spec | Vacuum tire front:120/70-12 rear:20/70-12 |
Braking Mode | frontrearDiskCBS |
Rim | Alu. alloyfront12×MT3.00 rear12×MT3.00 |
Frame material | High quality carbon steel |
Battery | 12V-8.6A |
GY6/125CC /150CCconfiguration available
EFI / CDI system optional
Service hotline
Service mailbox
Copyright © 2023Zhejiang Liya Locomotive Co., Ltd.All rights reserved ICP
Powered by: www.lehuan.cn 浙江乐环 | SEO