K25
GY6 /50 | |
Single Cylinder,four stroke,forced air cooling,horizontal |
Power System | |
Maxium Speed | 45 KM/H |
Cylinder Bore | 39mm |
Piston Stroke | 41.5mm |
Compression Ratio | 10.5:1 |
Ignition Type | ECU |
MAX Power | 2.4kw (7500r/min) |
MAX torque | 2.6N.M (6500R/min) |
Tank Capacity | 6.5L |
Oil consumption |
1.8L/100km 2.2L/100km(Carburetor) |
DIMEMSION | |
L*W*H | 1860mm ×720m ×1100mm |
Wheelbase | 1365mm |
Min.Ground Clearance | 145mm |
Seat Height | 760mm |
Net Weight | 99kg |
Framework | |
Front Shock Absorber | straight cylinder hydraulic 420 |
Rear Shock Absorber | double shock absorber bolded spring325 |
Front/Rear Tire Spec | Vacuum tire front: 110/70-12 rear:110/70-12 |
Braking Mode | frontDiskrearDrum |
Rim | Alu. alloyfront12×MT2.50 rear12×MT2.50 |
Frame material | High quality carbon steel |
Battery | 12V-7A |
50CC 150CC configuration available
EFI / CDI system optional
Service hotline
Service mailbox
Copyright © 2023Zhejiang Liya Locomotive Co., Ltd.All rights reserved ICP
Powered by: www.lehuan.cn 浙江乐环 | SEO